169,000
COMPUTER SET : ADVICE_INTEL#I122 (I9-12900K/RTX3080/12GB ROG STRIX O12G EVA (D6))
CPU : INTEL CORE I9-12900K MB : ASUS ROG MAXIMUS Z690 HERO EVA RAM : 32GB (16GBx2) DDR5 6200MHz CORSAIR VENGEANCE RGB RS SSD : 1TB SSD M.2 PCIe SAMSUNG 980 PRO VGA : RTX3080/12GB ASUS ROG STRIX O12G EVA CASE : ASUS ROG STRIX HELIOS (GX601) EVA EDITION PSU : 1000W ASUS ROG THOR 1000P2 EVA GAMING (80 PLUS PLATINUM) COOLING : ASUS ROG RYUJIN II 360 ARGB EVA EDITION
| CPU | : INTEL CORE I9-12900K |
| MB | : ASUS ROG MAXIMUS Z690 HERO EVA |
| RAM | : 32GB (16GBx2) DDR5 6200MHz CORSAIR VENGEANCE RGB RS |
| SSD | : 1TB SSD M.2 PCIe SAMSUNG 980 PRO |
| VGA | : RTX3080/12GB ASUS ROG STRIX O12G EVA |
| CASE | : ASUS ROG STRIX HELIOS (GX601) EVA EDITION |
| PSU | : 1000W ASUS ROG THOR 1000P2 EVA GAMING (80 PLUS PLATINUM) |
| COOLING | : ASUS ROG RYUJIN II 360 ARGB EVA EDITION |
27,900
COMPUTER SET : ADVICE_AMD#A056 (RYZEN 5 5600G/RX6600/8GB ASUS DUAL)
| CPU | : AMD Ryzen 5 5600G |
| MB | : ASUS PRIME B550M-A/CSM |
| RAM | : 16GB (8GBx2) DDR4 3200MHz CORSAIR VENGEANCE RGB RS |
| SSD | : 480GB SSD M.2 PCIe WD GREEN SN350 |
| VGA | : AMD RX 6600/8GB ASUS DUAL 8G (D6) |
| CASE | : ZALMAN S4 PLUS |
| PSU | : 700W. SILVERSTONE ST70F-ES230 (80 PLUS WHITE) |
22,900
COMPUTER SET : ADVICE_INTEL#I126 (I5-11400F/RX6600/8GB ASUS DUAL 8G (D6))
| CPU | : INTEL CORE I5-11400F |
| MB | : ASUS PRIME H510M-K |
| RAM | : 16GB (8GBx2) DDR4 3200MHz PNY XLR8 BLACK |
| SSD | : 256GB SSD M.2 PCIE 3.0 HIKVISION E3000 (STD) |
| VGA | : AMD RX 6600/8GB ASUS DUAL |
| CASE | : COOLER MASTER MB600L V2 TG With ODD |
| PSU | : 500W COOLER MASTER MWE V2 230V (80 PLUS BRONZE) |
| COOLING | : COOLER COOLER MASTER HYPER 212 LED |
ไม่มีความคิดเห็น:
แสดงความคิดเห็น